THE DIESEL FILTER PRESS WAS DEVELOPED FOR FUEL STATIONS WITH THE FUNCTION OF SOLID IMPURITY RETENTION THROUGH INDUCED PASSAGE VIA PRESSED PURE COTTON LINTER PAPERS. COMPOSED OF EXPLOSION-PROOF MOTOR; GEAR PUMP; VERTICAL FILTERED FUEL RESERVOIR; FIBERGLASS PRESS BOX; “BY-PASS” SYSTEM FOR MOMENTARY FLOW DIVERSION; CERTIFIED FLOAT SWITCH FOR RESERVOIR LEVEL CONTROL AND CERTIFIED CONTROL BOX IN SPECIAL ALUMINUM. FULLY COMPLIANT WITH DECREE 115 OF MARCH 21, 2022, FROM INMETRO ACCORDING TO FILPAR CONFORMITY CERTIFICATE: LMP 23.0532X
TABLE WITH CHARACTERISTICS OF THE DIESEL PRESS FILTER
MODEL | FP 4800 | FP 6000 | FP 9000 | FP900 D | FP11000 | FP11000D | FP14000 | FP14000D | FP22000 | FP22000D | FP 30000 | FP 30000D |
Nominal Flow Rate | 4800 | 6000 | 9000 | 9000 | 11000 | 11000 | 14000 | 14000 | 22000 | 22000 | 30000 | 30000 |
Material | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
Return* | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity |
Number of Plates | 20 | 25 | 30 | 30 | 35 | 35 | 40 | 40 | 70 | 70 | 80 | 80 |
Reservoir | 500L | 500L | 500L | 1000L | 500L | 1000L | 500L | 1000L | 500L | 1000L | 500L | 1000L |
Motor | 1 HP | 1 HP | 3 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP | 7,5HP | 7,5HP | 12,5 HP | 12,5 HP |
Pump | 1” | 1” | 1” | 1” | 1 ½“ | 1 ½“ | 2” | 2” | 2,5″ | 2,5″ | 3″ | 3″ |
Paper | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes | 7×7, 4 holes |
Piping | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 1 ½” | 2” | 2” | 2,5″ | 2,5″ | 3″ | 3″ |
Warranty | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years | 02 Years |
* Excess Filtration Return ** Pure cotton linter paper *** Suction piping **** Except motor and pump (1-year warranty)